000 | 00727nam a2200277Ia 4500 | ||
---|---|---|---|
008 | 230930s9999 xx 000 0 und d | ||
020 | _a0789567598 | ||
041 |
_a _yBI |
||
090 | _a004.67 DIS | ||
100 | 0 | _aGARY B. SHELLY | |
100 | 0 | _aH. ALBERT NAPIER | |
100 | 0 | _aTHOMAS J CASHMAN | |
245 | 0 | 0 | _aDISCOVERING THE INTERNET |
250 | _a1 | ||
260 |
_aAUSTRALIA _bTHOMSON COURES TECNOLOGY _c2004 |
||
300 | _a560 | ||
300 | _aTIADA | ||
300 | _bYa | ||
300 | _cKULIT LEMBUT | ||
500 | _aMENGANDUNGI INDEKS | ||
504 | _aCASHMAN, THOMAS J | ||
504 | _aINTERNET(COMPUTER NW\ETWORKS) | ||
504 | _aJ3 LEARNING CORPORATION | ||
504 | _aWIDE AREA NEETWORKS (COMPUTER NETWORKS) | ||
650 | 0 | _a000 KARYA AM | |
999 |
_c8233 _d8233 |