000 | 00549nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230930s9999 xx 000 0 und d | ||
020 | _a9830776263 | ||
041 |
_a _yBM |
||
090 | _a297.230922 CAL | ||
100 | 0 | _aMUHAMMAD BAIHAQI | |
245 | 0 | 0 | _aCALON-CALON AHLI NERAKA |
250 | _a1 | ||
260 |
_aJOHOR BAHRU _bPERNIAGAAN JAHABERSA _c2000 |
||
300 | _a250 | ||
300 | _aTIADA | ||
300 | _c KULIT LEMBUT | ||
300 | _c22 | ||
504 | _aESCHATOLOGY,ISLAMIC | ||
504 | _aKUFR (ISLAM) | ||
504 | _aMUHAMMAD BAIHAQI | ||
650 | 0 | _a200 AGAMA | |
999 |
_c7069 _d7069 |