000 | 00687nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 230930s9999 xx 000 0 und d | ||
020 | _a0321279107. | ||
041 |
_a _yBI |
||
090 | _a512'.13 ROC | ||
100 | 0 | _aGARY K ROCKSWORLD | |
245 | 0 | 0 | _aALGEBRA AND TRIGONOMETRI WITH MODELING AND VISUALIZATION |
250 | _a1 | ||
260 |
_aBOSTON _bPEARSON ADDISON WESLEY _c2006 |
||
300 | _a967 | ||
300 | _aTIADA | ||
300 | _bYa | ||
300 | _cKULIT KERAS | ||
500 | _aMENGANDUNGI INDEKS | ||
504 | _aALGEBRA | ||
504 | _aFUNCTIONS | ||
504 | _aJUDUL | ||
504 | _aROCKSWORLD, GARY K COLLEGE ALGEBRA AND TRIGONOMETR | ||
504 | _aTRIGONOMETRY | ||
650 | 0 | _a500 SAINS TULEN | |
999 |
_c6481 _d6481 |