000 | 00497nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230930s9999 xx 000 0 und d | ||
020 | _a9836223800 | ||
041 |
_a _yBM |
||
090 | _a526 FOZ | ||
100 | 0 | _aFOZIAH JOHAR | |
245 | 0 | 0 | _aPENGENALAN KARTOGRAFI UTK PERANCANGAN BANDAR |
250 | _a1 | ||
260 | _bDBP | ||
300 | _a209 | ||
300 | _cKULIT TIPIS | ||
504 | _aCARTOGRAPHY | ||
504 | _aFOZIAH JOHAR | ||
504 | _aNEEDLEWORK | ||
504 | _aSURVEYING | ||
650 | 0 | _a500 SAINS TULEN | |
999 |
_c5554 _d5554 |