000 | 00864nam a2200301Ia 4500 | ||
---|---|---|---|
008 | 230930s9999 xx 000 0 und d | ||
020 | _a0789567334 | ||
041 |
_a _yBI |
||
090 | _a005.369 TEA | ||
100 | 0 | _aGARY B SHELLY | |
100 | 0 | _aRANDOLPH E GUNTER | |
100 | 0 | _aTHOMAS J CASHMAN | |
245 | 0 | 0 | _aTEACHER DISCOVERING AND INTEGRATED MICROSOFT OFFICE |
245 | 0 | 0 | _bESSENTIAL CONCEPT AND TECHNIQUES/WORD, POWERPOINT, EXCEL,ACCESS |
250 | _a1 | ||
260 |
_aAUSTRALIA _bTHOMSON COURSE TECHNOLOGY _c2003 |
||
300 | _aCD ROM | ||
300 | _aPELBAGAI | ||
300 | _bYa | ||
300 | _cMUKA SURAT PELBAGAI. ILL. WRN. | ||
500 | _aMENGANDUNGI NDEKS | ||
504 | _aCASHMAN, THOMAS J | ||
504 | _aGUNTER, RANDOLPH E | ||
504 | _aMICROSOFT EXCEL (COMPUTER FILE) | ||
504 | _aMICROSOFT OFFICE. | ||
504 | _aMICROSOFT WORD. | ||
650 | 0 | _a000 KARYA AM | |
999 |
_c2209 _d2209 |