000 | 00608nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 230930s9999 xx 000 0 und d | ||
020 | _a9781840786521 | ||
041 |
_a _yBI |
||
090 | _a005.52 BAS | ||
100 | 0 | _aSCOTT BASHAM | |
245 | 0 | 0 | _aWORD 2016 IN EASY STEPS |
245 | 0 | 0 | _bINCLUDES SMART TIPS AND SHORTCUTS |
260 |
_aLEAMINGTON SPA, WARWICKSHIRE, _bEASY STEPS LTD _c2016 |
||
300 | _a216 | ||
300 | _aTIADA | ||
300 | _bYa | ||
300 | _cKULIT LEMBUT | ||
300 | _c23CM | ||
500 | _aINCLUDES INDEX | ||
504 | _aMICROSOFT WORD | ||
504 | _aWORD PROCESSING | ||
650 | 0 | _a000 KARYA AM | |
999 |
_c16288 _d16288 |