000 | 00684nam a2200253Ia 4500 | ||
---|---|---|---|
008 | 230930s9999 xx 000 0 und d | ||
020 | _a9789834718220 | ||
041 |
_a _yBI |
||
090 | _a621.381548076 NOR | ||
100 | 0 | _aKHETIJAH SAMAT | |
100 | 0 | _aMUNIRAH MD NUJID | |
100 | 0 | _aNOR AZURA OSMAN | |
245 | 0 | 0 | _aMEASUREMENTS |
260 |
_aSHAH ALAM, SELANGOR _bOXFORD FAJAR _c2016 |
||
300 | _a166 | ||
300 | _aTIADA | ||
300 | _bYa | ||
300 | _cKULIT LEMBUT | ||
300 | _c25CM | ||
500 | _aINCLUDES QUESTIONS AND ANSWERS | ||
504 | _aELECTRONIC MEASUREMENTS..PROBLEMS, EXERCISES | ||
504 | _aELECTRONIS INSTRUMENTS..PROBLEMS, EXERCISES | ||
650 | 0 | _a600 TEKNOLOGI | |
999 |
_c16270 _d16270 |