000 | 00515nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 230930s9999 xx 000 0 und d | ||
020 | _a9781840787290 | ||
041 |
_a _yBI |
||
090 | _a005.432 MCG | ||
100 | 0 | _aMIKE MCGRTH | |
245 | 0 | 0 | _aRASPBERRY Pi 3 |
245 | 0 | 0 | _bMASTER THE ESSENTIALS! IN EASY STEPS |
260 |
_aUNITED KINGDOM _bEASY STEPS _c2016 |
||
300 | _a192 | ||
300 | _bYa | ||
300 | _c23 cm | ||
500 | _aINCLUDES INDEX | ||
504 | _aOPERATING SYSTEMS (COMPUTERS) | ||
650 | 0 | _a000 KARYA AM | |
999 |
_c16216 _d16216 |