000 | 00585nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 230930s9999 xx 000 0 und d | ||
020 | _a9789832031598 | ||
041 |
_a _yBM |
||
090 | _a005.369 JAM | ||
100 | 0 | _aJAMALLUDIN HARUN, 1971- | |
100 | 0 | _aZAIDATUN TASIR | |
245 | 0 | 0 | _aMICROSOFT OFFICE XP / WORD, EXCEL & POWERPOINT |
250 | _a1 | ||
260 |
_aKUALA LUMPUR _bVENTON PUB _c2002 |
||
300 | _a377 | ||
300 | _bYa | ||
300 | _c | ||
300 | _c26 CM | ||
504 | _aELECTRONIC SPREADSHEETS | ||
504 | _aJUDUL | ||
504 | _aWORD PROCESSING | ||
650 | 0 | _a000 KARYA AM | |
999 |
_c1234 _d1234 |