000 | 00568nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 230930s9999 xx 000 0 und d | ||
020 | _a9789832031437 | ||
041 |
_a _yBI |
||
090 | _a005.369 ISK | ||
100 | 0 | _aISKANDAR AB RASHID | |
100 | 0 | _aZAITUN ISMAIL | |
245 | 0 | 0 | _aMICROSOFT EXCEL 2002 : STEP BY STEP |
250 | _a1 | ||
260 |
_aKUALA LUMPUR _bVENTON PUBLISHINGS _c2001 |
||
300 | _a222 | ||
300 | _bYa | ||
300 | _c V, 222P. ; 25CM | ||
504 | _aELECTRONIC SPREADSHEETS | ||
504 | _aJUDUL | ||
504 | _aZAITUN ISMAIL | ||
650 | 0 | _a000 KARYA AM | |
999 |
_c1156 _d1156 |