000 | 00564nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 230930s9999 xx 000 0 und d | ||
020 | _a9789832031475 | ||
041 |
_a _yBM |
||
090 | _a005.369 JAM | ||
100 | 0 | _aJAMALLUDIN HARUN | |
100 | 0 | _aZAIDATUN TASIR, 1972- | |
245 | 0 | 0 | _aMENGUASAI PERISIAN HAMPARAN ELEKTRONIK : MICROSOFT EXCEL XP |
250 | _a1 | ||
260 |
_aKUALA LUMPUR _bVENTON PUBLISHINGS _c2002 |
||
300 | _a371 | ||
300 | _bYa | ||
500 | _a | ||
504 | _aELECTRONIC SPREADSHEETS | ||
504 | _aJAMALLUDIN HARUN | ||
650 | 0 | _a000 KARYA AM | |
999 |
_c1147 _d1147 |